
| $150K–$350K loan to HTA FINANCIAL SERVICES, INC. | HTA FINANCIAL SERVICES, INC. EXTON, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 15 | April 11, 2020 | $150K–$350K | First Financial Bank |
| $350K–$1M loan to THE VANNER GROUP, INC | THE VANNER GROUP, INC AMHERST, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 42 | April 9, 2020 | $350K–$1M | Evans Bank, National Association |
| $150K–$350K loan to DEANGELO AGENCY INC | DEANGELO AGENCY INC NEW HARTFORD, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 23 | April 15, 2020 | $150K–$350K | NBT Bank, National Association |
| $150K–$350K loan to DOCUMENT REPROCESSORS OF NEW YORK INC | DOCUMENT REPROCESSORS OF NEW YORK INC PENN YAN, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 39 | April 27, 2020 | $150K–$350K | Community Bank, National Association |
| $150K–$350K loan to EDWARD E HALL & COMPANY | EDWARD E HALL & COMPANY CENTERPORT, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 24 | April 29, 2020 | $150K–$350K | Bank of America, National Association |
| $150K–$350K loan to MCMAHON AGENCY INC | MCMAHON AGENCY INC DEPEW, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 21 | April 14, 2020 | $150K–$350K | Northwest Bank |
| $150K–$350K loan to NATHAN BUTWIN COMPANY INC | NATHAN BUTWIN COMPANY INC GREAT NECK, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 19 | April 15, 2020 | $150K–$350K | Capital One, National Association |
| $150K–$350K loan to NIAGARA NATIONAL INC. | NIAGARA NATIONAL INC. BUFFALO, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 22 | April 15, 2020 | $150K–$350K | Manufacturers and Traders Trust Company |
| $150K–$350K loan to PREMIER BENEFIT PLANS INC. | PREMIER BENEFIT PLANS INC. MELVILLE, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | | April 29, 2020 | $150K–$350K | Live Oak Banking Company |
| $150K–$350K loan to ROSENZWEIG INSURANCE AGENCY INC. | ROSENZWEIG INSURANCE AGENCY INC. MINEOLA, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | | April 28, 2020 | $150K–$350K | Hanover Community Bank |
| $150K–$350K loan to VAN PARYS ASSOCIATES OF PALMYRA, INC. | VAN PARYS ASSOCIATES OF PALMYRA, INC. PALMYRA, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 12 | April 15, 2020 | $150K–$350K | The Lyons National Bank |
| $150K–$350K loan to DIETZ FUTRELL & WALTERS INSURANCE, INC | DIETZ FUTRELL & WALTERS INSURANCE, INC BEVERLY, OH | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 16 | April 6, 2020 | $150K–$350K | The Citizens Bank Company |
| $150K–$350K loan to GREENWALD UNDERWRITING ASSOCIATES | GREENWALD UNDERWRITING ASSOCIATES NORTH CANTON, OH | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 8 | April 9, 2020 | $150K–$350K | Premier Bank |
| $150K–$350K loan to RAMSBURG INSURANCE AGENCY, INC. | RAMSBURG INSURANCE AGENCY, INC. UNIONTOWN, OH | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 25 | April 14, 2020 | $150K–$350K | Consumers National Bank |
| $5M–$10M loan to COMPSOURCE MUTUAL INSURANCE COMPANY | COMPSOURCE MUTUAL INSURANCE COMPANY OKLAHOMA CITY, OK | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 289 | April 6, 2020 | $5M–$10M | BancFirst |
| $350K–$1M loan to PACIFIC BENEFIT CONSULTANTS INC | PACIFIC BENEFIT CONSULTANTS INC EUGENE, OR | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 34 | April 27, 2020 | $350K–$1M | Summit Bank |
| $2M–$5M loan to KEYSTONE INSURERS GROUP, INC. | KEYSTONE INSURERS GROUP, INC. NORTHUMBERLAND, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 127 | April 6, 2020 | $2M–$5M | Westfield Bank, FSB |
| $1M–$2M loan to E. K. MCCONKEY & CO., INC. | E. K. MCCONKEY & CO., INC. YORK, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 100 | April 9, 2020 | $1M–$2M | Fulton Bank, National Association |
| $1M–$2M loan to IDEAL CONCEPTS, INC. | IDEAL CONCEPTS, INC. ALLENTOWN, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | | April 4, 2020 | $1M–$2M | Peoples Security Bank and Trust Company |
| $350K–$1M loan to BABB INC | BABB INC PITTSBURGH, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 23 | April 10, 2020 | $350K–$1M | 1st Summit Bank |
| $350K–$1M loan to KMRD PARTNERS INC | KMRD PARTNERS INC WARRINGTON, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 44 | April 11, 2020 | $350K–$1M | Univest Bank and Trust Co. |
| $150K–$350K loan to C.H. REAMS & ASSOCIATES, INC. | C.H. REAMS & ASSOCIATES, INC. ERIE, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 16 | April 7, 2020 | $150K–$350K | Marquette Savings Bank |
| $150K–$350K loan to A J BENET INC | A J BENET INC MAMARONECK, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 10 | April 15, 2020 | $150K–$350K | Citibank, N.A. |
| $150K–$350K loan to EXCEL SECURITIES ASSOCIATES INC | EXCEL SECURITIES ASSOCIATES INC ROCHESTER, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 12 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to HALLAHAN, MCGUINNESS & LORYS LTD | HALLAHAN, MCGUINNESS & LORYS LTD RYE BROOK, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 15 | April 5, 2020 | $150K–$350K | The First Bank of Greenwich |
| $150K–$350K loan to IJU AGENCY LTD. | IJU AGENCY LTD. NEW YORK, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 11 | April 4, 2020 | $150K–$350K | Dime Community Bank |
| $150K–$350K loan to MARTIN ROSNER ELEFTHERION, INC. | MARTIN ROSNER ELEFTHERION, INC. PURCHASE, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 3 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to SAFE HARBOUR GROUP, LTD | SAFE HARBOUR GROUP, LTD NEW CITY, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 12 | April 6, 2020 | $150K–$350K | Magyar Bank |
| $150K–$350K loan to SWAN & SONS MORSS CO. INC. | SWAN & SONS MORSS CO. INC. ELMIRA, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 21 | April 6, 2020 | $150K–$350K | Elmira Savings Bank |
| $350K–$1M loan to OHIO INDEMNITY COMPANY | OHIO INDEMNITY COMPANY COLUMBUS, OH | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 42 | April 10, 2020 | $350K–$1M | United Midwest Savings Bank, National Association |
| $150K–$350K loan to C. JARVIS INSURANCE AGENCY, INC | C. JARVIS INSURANCE AGENCY, INC AURORA, OH | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 17 | May 3, 2020 | $150K–$350K | PNC Bank, National Association |
| $150K–$350K loan to FROST INSURANCE AGENCY, INC. | FROST INSURANCE AGENCY, INC. HOLGATE, OH | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 17 | April 16, 2020 | $150K–$350K | The Henry County Bank |
| $150K–$350K loan to GIBSON, MYERS AND ASSOCIATES, INC. | GIBSON, MYERS AND ASSOCIATES, INC. COVENTRY TOWNSHIP, OH | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 16 | April 8, 2020 | $150K–$350K | Consumers National Bank |
| $150K–$350K loan to PAUL HALL AND ASSOCIATES INC | PAUL HALL AND ASSOCIATES INC MOUNT ORAB, OH | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 33 | April 10, 2020 | $150K–$350K | First State Bank |
| $2M–$5M loan to ENGLE-HAMBRIGHT & DAVIES, INC | ENGLE-HAMBRIGHT & DAVIES, INC LANCASTER, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 119 | April 10, 2020 | $2M–$5M | Fulton Bank, National Association |
| $350K–$1M loan to BRANDYWINE AGENCY, INC. | BRANDYWINE AGENCY, INC. NORTH VERSAILLES, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 91 | April 7, 2020 | $350K–$1M | S & T Bank |
| $350K–$1M loan to EXUDE HOLDINGS, INC. | EXUDE HOLDINGS, INC. PHILADELPHIA, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 41 | April 9, 2020 | $350K–$1M | Firstrust Savings Bank |
| $350K–$1M loan to INSURANCE MANAGEMENT COMPANY | INSURANCE MANAGEMENT COMPANY ERIE, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 31 | April 14, 2020 | $350K–$1M | PNC Bank, National Association |
| $350K–$1M loan to JTY, INC. | JTY, INC. ALLENTOWN, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 81 | April 14, 2020 | $350K–$1M | Univest Bank and Trust Co. |
| $150K–$350K loan to ARBOR INSURANCE GROUP INC | ARBOR INSURANCE GROUP INC ALLENTOWN, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | | April 9, 2020 | $150K–$350K | Fulton Bank, National Association |
| $150K–$350K loan to FRINGE BENEFIT SERVICES INC | FRINGE BENEFIT SERVICES INC SHARON, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 9 | April 11, 2020 | $150K–$350K | PNC Bank, National Association |
| $150K–$350K loan to GDK INC DBA DEFURIO MONGELL & ASSOCIATED | GDK INC DBA DEFURIO MONGELL & ASSOCIATED SCOTTDALE, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | | April 15, 2020 | $150K–$350K | First National Bank of Pennsylvania |
| $150K–$350K loan to GEBHARD & CO INC | GEBHARD & CO INC LEBANON, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 11 | April 3, 2020 | $150K–$350K | Mid Penn Bank |
| $150K–$350K loan to HACCP ASSURANCE SERVICES, INC | HACCP ASSURANCE SERVICES, INC BLOOMSBURG, PA | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 17 | May 3, 2020 | $150K–$350K | PNC Bank, National Association |
| $150K–$350K loan to BUFFALO BUSINESS & ESTATE SERVICES, LTD | BUFFALO BUSINESS & ESTATE SERVICES, LTD ORCHARD PARK, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 12 | April 9, 2020 | $150K–$350K | The Bank of Castile |
| $150K–$350K loan to LEATHERSTOCKING COOPERATIVE INSURANCE COMPANY | LEATHERSTOCKING COOPERATIVE INSURANCE COMPANY COOPERSTOWN, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 24 | April 28, 2020 | $150K–$350K | USNY Bank |
| $150K–$350K loan to NATIONAL INSURANCE BROKERAGE OF NEW YORK, INC | NATIONAL INSURANCE BROKERAGE OF NEW YORK, INC ISLANDIA, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 22 | April 7, 2020 | $150K–$350K | Flushing Bank |
| $150K–$350K loan to PETROCELLI GROUP, INC. | PETROCELLI GROUP, INC. FLUSHING, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 5 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to PRK INSURANCE AGENCY, INC. | PRK INSURANCE AGENCY, INC. MASSAPEQUA PARK, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 12 | April 15, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to SLONE MELHUISH & CO | SLONE MELHUISH & CO JAMESTOWN, NY | Corporation | Insurance Agencies and Brokerages Finance and Insurance | 17 | April 16, 2020 | $150K–$350K | Northwest Bank |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq5WWv6S0npusrKGemsC0oNipnHZ7n6e9sL7AraCoplalrqixnGxobWtWobautdN2bGk%3D